MAV Upper – Curepipe — Horaires de distribution
La dernière révision des horaires de distribution (CWA) enregistrée par cyber.mu pour le fichier MAV Upper – Curepipe.
2026-06 — Aucune révision antérieure enregistrée.
Horaires de distribution par région desservie
| Région desservie | Horaires (1) | Horaires (2) | Abonnés | Remarques |
|---|---|---|---|---|
| A.Brilliant | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Bigara | Normal: Alimentation 24h/24 (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Bougainville,Cossigny, C.Cheron | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| C. Le Juge/G.Collin | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| C.Antelme,Pasteur,Barry,St Clement | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| C.Créole | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| C.Fouquereaux | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| C.Levieux,Q.Carreaux,E.Cathan,C.Dhobi,Giquel | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Camp Cavale | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Cité Atlee | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Cité Joachim | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Cité L'Oiseau | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Cité La Brasserie | Normal: 3.00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Cité Malherbes,Clément Charoux | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Cité Mangalkhan | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Curepipe Centre | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Desjardins,G.Bestel,F.Bonnefin,G.Fropier | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Dr Bour/C.Bombaye | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| E.Martial,Q.Mary,Bageerutty | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| E.Pitot | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| F.Side | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Floreal | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Floreal,Pagoda,P.Simonet | Normal: Alimentation 24h/24 (24.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Floreal,Robinson,G.Guibert | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| General de Gaule/Abée de la Caille | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| La Croix, Icery, Comerson | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| La Mairée,Gautray,Castel | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Lapeyrouse,C.Regnaud,A.Laval,D'Epinay | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Leclézio St | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Leclézio/Ceré | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Lee's Street,La Maletie | Normal: Alimentation 24h/24 (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Lislet Geoffroy | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Morc. Antelme | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Morc. Ramalingum | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Naz | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| P.Henessy | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Paratian | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Pinewood | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| R.Sèche,Jhurry Lane | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Residence St Luc | Normal: Alimentation 24h/24 (24.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Robinson | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Rochecouste | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Rte Jardin | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Rue Couvent | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| S.W.Newton,Remono,Cossigny,Naz | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| Salaffa | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Stevenson/A.Camphre | Normal: Alimentation 24h/24 (10.0h) | Dry Season: Alimentation 24h/24 (5.0h) | — | — |
| T.Coupé | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
Questions fréquentes
Pourquoi une interruption affiche-t-elle « en cours, aucune date de reprise annoncée » ?
La CWA indique très rarement quand une interruption de la fourniture d'eau prendra fin — la plupart des communiqués lient une restriction à une future révision du niveau des réservoirs, pas à une heure programmée. cyber.mu l'affiche honnêtement comme « en cours, aucune date de reprise annoncée » plutôt que de deviner une date de fin.
Comment la moyenne des réservoirs est-elle calculée ?
C'est une simple moyenne non pondérée du dernier taux de remplissage rapporté pour les 7 réservoirs surveillés — elle ne tient pas compte de la capacité de stockage propre à chaque réservoir, qui n'est publiée nulle part dans ces données.