MAV Upper — Curepipe — Hours of supply
The latest CWA hours-of-supply revision cyber.mu has recorded for the MAV Upper — Curepipe workbook.
2026-06 — No earlier revisions on file.
Hours of supply by region served
| Region served | Hours (1) | Hours (2) | Subscribers | Remarks |
|---|---|---|---|---|
| A.Brilliant | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Bigara | Normal: 24h supply (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Bougainville,Cossigny, C.Cheron | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| C. Le Juge/G.Collin | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| C.Antelme,Pasteur,Barry,St Clement | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| C.Créole | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| C.Fouquereaux | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| C.Levieux,Q.Carreaux,E.Cathan,C.Dhobi,Giquel | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Camp Cavale | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Cité Atlee | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Cité Joachim | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Cité L'Oiseau | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Cité La Brasserie | Normal: 3.00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Cité Malherbes,Clément Charoux | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Cité Mangalkhan | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Curepipe Centre | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Desjardins,G.Bestel,F.Bonnefin,G.Fropier | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Dr Bour/C.Bombaye | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| E.Martial,Q.Mary,Bageerutty | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| E.Pitot | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| F.Side | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Floreal | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Floreal,Pagoda,P.Simonet | Normal: 24h supply (24.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Floreal,Robinson,G.Guibert | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| General de Gaule/Abée de la Caille | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| La Croix, Icery, Comerson | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| La Mairée,Gautray,Castel | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Lapeyrouse,C.Regnaud,A.Laval,D'Epinay | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Leclézio St | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Leclézio/Ceré | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Lee's Street,La Maletie | Normal: 24h supply (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Lislet Geoffroy | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Morc. Antelme | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Morc. Ramalingum | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Naz | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| P.Henessy | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Paratian | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Pinewood | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| R.Sèche,Jhurry Lane | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Residence St Luc | Normal: 24h supply (24.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Robinson | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Rochecouste | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Rte Jardin | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Rue Couvent | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| S.W.Newton,Remono,Cossigny,Naz | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| Salaffa | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
| Stevenson/A.Camphre | Normal: 24h supply (10.0h) | Dry Season: 24h supply (5.0h) | — | — |
| T.Coupé | Normal: 3:00 am to 08.00 am & 15:00 pm to 20.00 pm (10.0h) | Dry Season: 15:00 to 20:00 (5.0h) | — | — |
Frequently asked questions
Why does an interruption show “ongoing, no stated resumption date”?
CWA very rarely states when a water-supply interruption will end — most communiqués tie a restriction to a future reservoir-level revision, not a scheduled time. cyber.mu shows this honestly as “ongoing, no stated resumption date” rather than guessing when it will end.
How is the reservoir average calculated?
It is a simple unweighted average of the 7 monitored reservoirs' latest reported fill percentage — it does not account for each reservoir's own storage capacity, which isn't published anywhere in this data.